Obiat Pty Ltd distributors of Electronic and Professional Scientific Test Equipment.

 

Sydney Australia

. . . . keeping your world up and running

Navigation: Prova Instruments > Hand-Held Calibrator Index > Model 125
 
Prova Logo Hand Held Calibrators
 
Model 125 Temperature Calibrator
 
Model 125 Temperature Calibrator

 

Features
  • 11 Types of Thermocouples (K, J, E, T, R, S, N, L, U, B, C).
  • °C and °F mV Outputs.
  • 0.1°C , 0.1°F Resolution.
  • Internal/External Temperature Reference.
  • ΔT Functions,  ΔT Increments and Decrements.
  • Supplied with Carrying case, User's Manual, 9 volt battery and 'K' type thermocouple connector.

Prova Carrying Case for Model 125

Model 125 Calibrator Datasheet (PDF)

Model 125 Temperature Calibrator, Carrying case and Accessories

Specifications
 
(23°C ±5°C, 10 minutes after power is on)
 

Internal Temperature Reference

  0.1°C Resolution 100Ω Output Impedance 0.1°F Resolution 100Ω Output Impedance
Type Range Accuracy Range Accuracy

K

-200°C to -100°C ±0.5 -328°F to -148°F ±0.9
-100°C to -25°C ±0.4 -148°F to -13°F ±0.7
-25°C to 120°C ±0.4 -13°F to 248°F ±0.7
120°C to 1000°C ±0.4 248°F to 1832°F ±0.8
1000°C to 1370°C ±0.5 1832°F to 2498°F ±1.0
J -200°C to -100°C ±0.4 -328°F to -148°F ±0.8
-100°C to -30°C ±0.4 -148°F to -22°F ±0.7
-30°C to 150°C ±0.4 -22°F to 302°F ±0.7
150°C to 760°C ±0.4 302°F to 1400°F ±0.7
760°C to 1050°C ±0.4 1400°F to 1922°F ±0.8

E

-150°C to -100°C ±0.4 -238°F to -148°F ±1.1
-100°C to -25°C ±0.4 -148°F to -13°F ±0.7
-25°C to 350°C ±0.4 -13°F to 662°F ±0.7
350°C to 650°C ±0.4 662°F to 1202°F ±0.7
650°C to 800°C ±0.4 1202°F to 1472°F ±0.7
T -200°C to -150°C ±0.7 -328°F to -238°F ±1.3
-150°C to 0°C ±0.4 -238°F to 32°F ±0.8
0°C to 120°C ±0.4 32°F to 248°F ±0.7
120°C to 400°C ±0.4 248°F to 752°F ±0.7
R 100°C to 250°C ±0.7 32°F to 482°F ±1.3
250°C to 400°C ±0.5 482°F to 752°F ±1.0
400°C to 1000°C ±0.5 752°F to 1832°F ±0.9
1000°C to 1760°C ±0.5 1832°F to 3200°F ±1.0
S 0°C to 250°C ±0.7 32°F to 482°F ±1.3
250°C to 1000°C ±0.5 482°F to 1832°F ±1.0
1000°C to 1400°C ±0.5 1832°F to 2552°F ±1.0
1400°C to 1760°C ±0.6 2552°F to 3200°F ±1.1
N -200°C to -100°C ±0.5 -328°F to -148°F ±1.0
-100°C to -25°C ±0.4 -148°F to -13°F ±0.8
-25°C to 120°C ±0.4 -13°F to 248°F ±0.7
120°C to 410°C ±0.4 248°F to 770°F ±0.7
410°C to 1300°C ±0.5 770°F to 2372°F ±0.8
L -200°C to -100°C ±0.5 -328°F to -148°F ±0.9
-100°C to 900°C ±0.4 -148°F to 1652°F ±0.7

U

0°C to 600°C ±0.4 32°F to 1112°F ±0.7
B 600°C to 800°C ±0.7 1112°F to 1472°F ±1.2
800°C to 1000°C ±0.6 1472°F to 1832°F ±1.1
1000°C to 1550°C ±0.5 1832°F to 2822°F ±1.0
1550°C to 1820°C ±0.5 2822°F to 3308°F ±0.9
C 0°C to 150°C ±0.5 32°F to 302°F ±0.9
150°C to 650°C ±0.4 302°F to 1202°F ±0.8
650°C to 1000°C ±0.5 1202°F to 1832°F ±0.9
1000°C to 1800°C ±0.6 1832°F to 3272°F ±1.1
1800°C to 2310°C ±0.9 3272°F to 4190°F ±1.6

mV

-9.999 to 60 10µV -9.999 to 60 10V
 
 
 
Specifications
 
(23°C ±5°C, 10 minutes after power is on)
 

External Temperature Reference

  0.1°C Resolution 100Ω Output Impedance 0.1°F Resolution 100Ω Output Impedance
Type Range Accuracy Range Accuracy

K

-200°C to -100°C ±0.3 -328°F to -148°F ±0.5
-100°C to -25°C ±0.2 -148°F to -13°F ±0.3
-25°C to 120°C ±0.2 -13°F to 248°F ±0.3
120°C to 1000°C ±0.2 248°F to 1832°F ±0.4
1000°C to 1370°C ±0.3 1832°F to 2498°F ±0.6
J -200°C to -100°C ±0.2 -328°F to -148°F ±0.4
-100°C to -30°C ±0.2 -148°F to -22°F ±0.3
-30°C to 150°C ±0.2 -22°F to 302°F ±0.3
150°C to 760°C ±0.2 302°F to 1400°F ±0.3
760°C to 1050°C ±0.2 1400°F to 1922°F ±0.4

E

-150°C to -100°C ±0.4 -238°F to -148°F ±0.7
-100°C to -25°C ±0.2 -148°F to -13°F ±0.3
-25°C to 350°C ±0.2 -13°F to 662°F ±0.3
350°C to 650°C ±0.2 662°F to 1202°F ±0.3
650°C to 800°C ±0.2 1202°F to 1472°F ±0.3
T -200°C to -150°C ±0.5 -328°F to -238°F ±0.9
-150°C to 0°C ±0.2 -238°F to 32°F ±0.4
0°C to 120°C ±0.2 32°F to 248°F ±0.3
120°C to 400°C ±0.2 248°F to 752°F ±0.3
R 100°C to 250°C ±0.5 32°F to 482°F ±0.9
250°C to 400°C ±0.3 482°F to 752°F ±0.6
400°C to 1000°C ±0.3 752°F to 1832°F ±0.5
1000°C to 1760°C ±0.3 1832°F to 3200°F ±0.6
S 0°C to 250°C ±0.5 32°F to 482°F ±0.9
250°C to 1000°C ±0.3 482°F to 1832°F ±0.6
1000°C to 1400°C ±0.3 1832°F to 2552°F ±0.6
1400°C to 1760°C ±0.4 2552°F to 3200°F ±0.7
N -200°C to -100°C ±0.3 -328°F to -148°F ±0.6
-100°C to -25°C ±0.2 -148°F to -13°F ±0.4
-25°C to 120°C ±0.2 -13°F to 248°F ±0.3
120°C to 410°C ±0.2 248°F to 770°F ±0.3
410°C to 1300°C ±0.3 770°F to 2372°F ±0.4
L -200°C to -100°C ±0.3 -328°F to -148°F ±0.5
-100°C to 900°C ±0.2 -148°F to 1652°F ±0.3

U

0°C to 600°C ±0.2 32°F to 1112°F ±0.3
B 600°C to 800°C ±0.5 1112°F to 1472°F ±0.8
800°C to 1000°C ±0.4 1472°F to 1832°F ±0.7
1000°C to 1550°C ±0.3 1832°F to 2822°F ±0.6
1550°C to 1820°C ±0.3 2822°F to 3308°F ±0.5
C 0°C to 150°C ±0.3 32°F to 302°F ±0.5
150°C to 650°C ±0.2 302°F to 1202°F ±0.4
650°C to 1000°C ±0.3 1202°F to 1832°F ±0.5
1000°C to 1800°C ±0.4 1832°F to 3272°F ±0.7
1800°C to 2310°C ±0.7 3272°F to 4190°F ±1.2

mV

-9.999 to 60 10µV -9.999 to 60 10V

 

General Specifications

Power Supply

9 volt Alkaline battery

Display

4 + 5 Digits

Operating Temperature

0°C to 50°C

Storage Temperature

-20°C to 60°C

Operating Humidity

less than 85% relative

Storage Humidity

less than 85% relative

Dimensions

168mm (L) x 88mm (W) x 26mm (D)

Weight

330g

 

AEMC | AMPROBE | CIE | FLUKE | HT ITALIA | HODEN | PROVA | POMONA | RAYTECH |  SILVERTRONIC
Home | PRODUCTS | SEARCH
Obiat Pty. Ltd.
A.C.N. 003 166 952      A.B.N. 23 003 166 952
Unit 9A/8 Avenue of the Americas, Newington NSW 2127 Australia
P.O. Box 6901 Silverwater  NSW Australia 1811

Phone: 61-2-9748- 8699

Fax: 61-2-9748-8544

E-mail:
 

 information@obiat.com.au
sales@obiat.com.au

Copyright ©                                             Last Update: Sunday, 01 May 2011